UPDATE 15 JANUARI 2012
Game:Yulgang, On Air, Point Blank, Atlantica, Free Style, Mako, Lost Saga
| KODE GAMSCOOL | NOMINAL | HARGA | KETERANGAN |
| GC10 | 10000 | 9.200 | 1000 G CASH |
| GC20 | 20000 | 18.400 | 2000 G CASH |
| GC30 | 30000 | 27.600 | 3000 G CASH |
| GC50 | 50000 | 46.000 | 5000 G CASH |
| GC100 | 100000 | 92.000 | 10000 G CASH |
| GC200 | 200000 | 184.00 | 20000 G CASH |
Game:Ayo Dance, Line Age 2, War Rock, Grand Chase
| KODE MEGAXUS | NOMINAL | HARGA | KETERANGAN |
| ME10 | 10000 | 9.300 | 10000 MI-CASH |
| ME20 | 20000 | 18.600 | 21000 MI-CASH |
| ME50 | 50000 | 46.000 | 55000 MI-CASH |
| ME100 | 100000 | 93.000 | 110000 MI-CASH |
| ME200 | 200000 | 186.000 | 225000 MI-CASH |
Game:Ragnarok, Seal, Idol Street, Crazy Kart 2, Cross Fire, Requiem, Granado Espada, GetAmped X, RF, Perfect World, X Shot, Drive City, Krazy Rain, Fast Black, EmpireRohan, Luna, Avalon, Avatar Land
| KODE LYTO | NOMINAL | HARGA | KETERANGAN |
| LY5 | 5000 | 5.400 | 1.200 koin/5jam |
| LY10 | 10000 | 10.100 | 2.500 koin/12jam |
| LY20 | 20000 | 19.900 | 5.500koin/7hari |
| LY35 | 35000 | 34.700 | 10.000 koin/14hari |
| LY65 | 65000 | 64.200 | 20.000 koin/1bulan |
Game:Three Kingdoms, Angel Love, Emil Chronicle, Barn Buddy, Fun Park, Gelembung Edan, Heroes of Gaia, Myth Angels, Nindou, TinierIsland Paradise, Khan Wars, Kungfu Saga, Mall World
| KODE WAVEPRO | NOMINAL | HARGA | KETERANGAN |
| WA10 | 10000 | 9.200 | 40 koin |
| WA20 | 20000 | 18.200 | 80 + 2 koin |
| WA50 | 50000 | 46.000 | 200 + 10 koin |
| WA100 | 100000 | 91.500 | 400 + 35 koin |
Game:X-Shot, Grand Fantasia (GFO), ACE
| KODE WINNER | NOMINAL | HARGA | KETERANGAN |
| WIN5 | 5000 | 4.900 | vouc winner 5000 |
| WIN10 | 10000 | 9.700 | vouc winner10000 |
| WIN20 | 20000 | 19.400 | vouc winner20000 |
| WIN30 | 30000 | 29.100 | vouc winner30000 |
| WIN50 | 50000 | 48.500 | vouc winner50000 |
| WIN100 | 100000 | 97.000 | vouc winner100000 |
Game:Dragonica, FIFA, Star Craft
| KODE IAH | NOMINAL | HARGA | KETERANGAN |
| IAH10 | 10000 | 9.800 | vouc IAH5000 |
| IAH20 | 20000 | 19.600 | vouc IAH10000 |
| IAH50 | 50000 | 49.000 | vouc IAH50000 |
| IAH100 | 100000 | 98.000 | vouc IAH 100000 |






